OVENS | PIECE | DIMENSIONS (mm) | CAPACITY (Kg) |
Atmosphere controlled oven | 2 | Ø 550 x 1300 | 600 |
Fluidized bed furnace | 3 | Ø 600 x 1400 | 700 |
Low pressure gas nitration furnace | 1 | Ø 900 x 3670 | 4000 |
Low pressure gas nitration furnace | 1 | Ø 800 x 1900 | 2000 |
Low pressure gas nitration furnace | 1 | Ø 630 x 3300 | 2500 |
Low pressure gas nitration furnace | 3 | Ø 630 x 1550 | 1000 |
Air freshening oven | 1 | Ø 650 x 1200 | 600 |
Cooling furnace | 1 | Ø 650 x 1400 | 600 |
Vacuum oven | 1 | 600 x 900 x 600 | 700 |
Vacuum oven | 1 | 600 x 600 x 400 | 400 |
Atmosphere controlled oven | 2 | Ø 600 x 1200 | 400 |
Fluidized bed furnace | 1 | Ø 500 x 1200 | 400 |
Fluidized bed furnace | 2 | Ø 600 x 1200 | 400 |
Low pressure gas nitration furnace | 1 | Ø 630 x 1500 | 1000 |
Low pressure gas nitration furnace | 1 | Ø 800 x 1900 | 2000 |
Air freshening oven | 1 | Ø 600 x 1200 | 350 |
Cooling furnace | 1 | Ø 600 x 1200 | 600 |
HEAT TREATMENT
- Hot Work Tool Steels
- Cold Work Tool Steels
- High Speed Tool Steels
- Stainless Steels
- Tempering steels
- Manufacturing Steel
- Spring Steels
- Non-Ferrous Metals (Aluminum, Copper, etc.)